You are here:
- Home
- Crop Protection Products
- Cuprocaffaro 50 WP
Description
Characteristics
No Reviews
Description
Mode of action
Foliar fungicide with preventive action
Benefits
- Well known brand name
- Highly micronised formulation
- Low phytotoxicity mixability with other pesticides
- High copper content
- Long shelf-life
- Compatibility: compatible with most neutral or slightly alkaline pesticides. Neutral insecticides should be added last to the spray tank. However, tank mixtures will be at user’s risk.
Recommendations for use
Crop | Disease | Rate | Spray interval |
Coffee | Coffee Berry Disease (CBD) | 7.7Kg/ Ha (140g/ 20L) (105g/ 15L) | 4 weeks |
Leaf rust | 3.8Kg/ Ha (70g/ 20L) (50g/ 15L) | 3 weeks | |
Potatoes | Early & Late blights | 3-6Kg/ Ha (90g/ 20L) (60 g/ 15 Lt) | Apply at 7-10 days interval when plants are six inches high until harvest |
Tomatoes | Early & Late blights | 2-3Kg/ Ha (50g/ 20L) (40 g/ 15 Lt) | Apply prior to disease appearance and repeat at 7-10 days interval |
Beans | Bean Rust | 2-3Kg/ Ha (50g/ 20L) (40g/ 15L) | Apply prior to disease appearance and repeat at 7-10 days interval |
NB: Use 1000L of water per Ha
Characteristics
Weight | N/A |
---|---|
Product Category | Fungicides |
Product Size | 1KG, 25KG, 500g |
Product Target | Coffee Berry Disease, Coffee Leaf Rust, Early Blight, Late Blight |
No Reviews
Be the first to review “Cuprocaffaro 50 WP” Cancel reply
Reviews
There are no reviews yet.