- Home
- Crop Nutrition Products
- Calcimax
Calcimax
KShs1,458.00 – KShs29,155.00
Calcimax is compatible with most commonly used foliar feeds. Do not use with products that contain high Phosphorous, Phosphite, and Sulphur levels including commercial applications. Where overhead systems are in use, avoid scheduling irrigation directly after application. In Orchards equipped with micro irrigation systems, spray deposits should not be affected by irrigation. Use the lower concentration for maintenance and the higher concentration for sufficient uptake.
Declared Contents
Calcium (Ca) | 78.5 g/kg (100 g/ℓ) (Carbohydrate chelate complex) |
Boron (B) | 5.08 g/kg (6.5 g/ℓ) |
pH | 5-8 |
Description
Characteristics
No Reviews
Description
Application Rate
CROP | 500m/100 liters of water to a maximum of 4 liters/ha | APPLICATION METHOD |
Citrus | 300 – 500m/100 litres of water to a maximum of 15 litres/ha | Apply as a medium cover spray in 1000 – 3000 / water/ha. Apply at fruit set |
Potatoes (Hollow heart, Brown spot) Improved shelf life and heat tolerance. | DOSAGE/ha OR AS INDICATED | Apply from first fruit set and repeat at 7 – 10 day intervals. Apply in no less than 500 liters of water/ha |
Tomatoes, Peppers (Blossom-end rot) | 500m/100 liters of water to a maximum of 4 liters/ha | Apply from first fruit set and repeat at 14-day intervals. Apply in no less than 500 liters of water/ha |
Apply from first fruit set and repeat at 14-day intervals. Apply inno less than 500 liters of water/ha | 500m/100 liters of water to a maximum of 3 liters/ha | 500m/100 liters of water to a maximum of 3 liters/ha |
Brassicas Lettuce | 500m/100 liters of water to a maximum of 3 liters/ha | 500m/100 litres of water to a maximum of 3 liters/ha |
Celery (Black heart) | 500m/100 liters of water to a maximum of 5 liters/ha | Apply 2-3 sprays in a regular program with 7 – 10 day intervals from heading. Apply in no less than 300 liters of water/ha. It is always recommended to use a sticker to improve efficacy |
Cucurbits (Watermelons, Cucumbers, etc) Blossom–end rot | Apply in a regular program with 7-day intervals as a directed spray after the establishment of transplanted seedlings. 2-3 sprays in a regular programme. Apply in no less than 300 liters of water/ha. | Apply 2-3 applications at weekly intervals until symptoms disappear. Ensure thorough wetting of plants. |
Ornamentals | Subtropical fruit and nuts: Mangoes, Avocadoes, Macadamias, Pecan nuts, Banans, Litchi (Fruit coloring and internal fruit quality) | 500m/100 liters of water to a maximum of 3 liters/ha |
Note: Spray volumes will be determined by the actual tree or plant size. The dosage is dependent on the magnitude of the deficiency. Important: Before applying Calcimax consult a qualified Agronomist or an Agricultural Adviser on the necessity of using it.
Characteristics
Weight | N/A |
---|---|
Product Category | Foliar Fertilizers |
Product Size | 1L, 25L |
Reviews
There are no reviews yet.