Why Duramon 30 is better than CAN
Duramon 30 is a slow release nitrogen fertilizer enriched with sulphur, zinc and magnesium that are necessary for photosynthesis.
Duramon 30 is a slow release nitrogen fertilizer enriched with sulphur, zinc and magnesium that are necessary for photosynthesis.
The pest has a 30-174 days lifecycle and can produce 2 to 10 generations in a year laying up to 800 eggs depending on multiple factors including temperature, food availability and quality, and humidity.
A stabilized Chlorine dioxide which unlike industrial Chlorine delivers more efficient and residual control of soil and other media borne infections
Multiphos 10:25:0 + TE is a granular Compound NP fertilizer (Chemically Formulated) containing secondary and microelements for direct application to soil or in physical mixtures.
Criteria | Multiphos 10-25-0 | DAP | Advantages of Multiphos 10-25-0 vs DAP |
Composition | 10%N, 25% P2O5, 20%CaO, 2% MgO, 6% SO3, 0.1% Zn, 0.1 B, 0.05% Cu | 18% N, 46% P2O5 | Multiphos patented technology is a Phosphate unique 3-layer formulation containing 25% P2O5 Protected P in 3 forms: Mono-calcium phosphate for immediate absorption by plant roots. Di-calcium phosphate for medium term availabilityTri-calcium phosphate for long-term availability. |
Phosphorous | Multiphos patented technology is a Phosphate unique 3-layer formulation containing 25% P2O5 Protected P in 3 forms: Mono-calcium phosphate for immediate absorption by plant roots. Di-calcium phosphate for medium-term availabilityTri-calcium phosphate for long-term availability. | 46% P2O5 | In acidic soil conditions, unprotected Phosphorous in DAP is captured & blocked by Aluminum and Iron oxides, quickly becoming unavailable to the plant. The lower the soil pH, the quicker the P lock up and the lower the potential availability of the applied P (a higher percentage is lost). In alkaline soils, Phosphorous in DAP is captured by naturally occurring Ca in the soil to form an insoluble CaHPO4 compound. This locks up applied P and it is not available for uptake by the roots. This reduced efficiency of applied P can be severe with studies showing in some soils over 70% of the applied P from DAP locked up. Multiphos on the other hand offers protected P in three forms that remain available and usable by the plant throughout the growing season. What you applied is what the plant can get access to! |
Nitrogen | Duramon patented technology containing the MCDHS inhibitor slowing the conversion of ureic nitrogen to ammoniacal form, offering a slow release of nitrogen over the growing season. | Commodity NP fertilizer based on ammoniacal nitrogen. | Magnesium is essential for chlorophyll formation and plays a key role in the photosynthesis process. |
Magnesium | 2% | zero | Multiphos supplies starter Boron which is deficient in most Kenyan soils. Whilst Calcium is the trucker of all elements, Boron is the steering wheel. Boron promotes early shoot growth and is essential for reproductive growth, important in pollination and seed development. |
Sulphur | 6% SO3 | zero | Multiphos contains Protect Technology giving protected and highly efficient Sulphur. This involves providing organic Sulphur with an acid character which enables the formation of stable complexed components on the soil solution avoiding phosphorus retrogradation. It also incorporates humic substances that increase the capacity of nutrient retention in the soil (cation exchange capacity CEC), improving its assimilation. Sulphur plays a key role in photosynthesis and has a synergistic effect with Nitrogen. Sulfur is involved in Chlorophyll & lipids synthesis and is vital in the synthesis of sulfur-containing amino acids which are the protein’s building blocks. |
Zinc | 0.1% | zero | Multiphos supplies starter Zinc. Zinc helps in regulating early growth and root system development. Zinc is directly involved in the synthesis of amino acids and proteins and therefore the utilization of nitrogen within the plant. |
Boron | 0.1% | Zero | Multiphos offers a starter Copper ensuring no deficiency during germination and early growth. |
Cu | 0.05% | Zero | In alkaline soils from PH 6.5 to 8.5 |
Recommended to be used in soils | In a wide pH range of soils from 3.5 to 8 | In alkaline soils from PH 6.5 till 8.5 | Multiphos 10-25-0 is ideal for Kenyan soils |
Rate of application | 100Kg/acre Multiphos 10-25-0 supplies 22.5-25 Kg P2O5 considering 90-100% efficiency | 100 Kg/Ha DAP supplies 14–24 Kg P2O5 considering 31-52% efficiency | Multiphos 10-25-0 supplies the needed P + Ca + S + Zn at the same time. Applying 100 kg Multiphos 10-25-0 supplies more P2O5 than 100 kg of DAP. |
100Kg/acre Multiphos 10-25-0 supplies 10 Kg starter N as slow release with minimum losses | 100Kg DAP supplies 17Kg N subject to losses. | Duramon technology offers continuous N supply with minimal losses |
For more information on Multiphos, kindly get in touch with Alvin on +254724227210 or email him at alvin.otieno@lachlanafrica.com