Product Overview
Microquel Mix WG is a premium water-soluble fertilizer designed to supply essential micronutrients in a balanced ratio. Formulated with EDTA-chelated Iron, Zinc, Manganese, and Copper, and stabilized with lignosulfonates plus humic and fulvic acids, it ensures excellent solubility, stability, and bioavailability across different soils and climatic conditions.
Each granule contains the full ratio of nutrients, preventing segregation and guaranteeing uniform application for consistent results.
Key Benefits
-
Supplies multiple micronutrients in one product, avoiding antagonisms.
-
High iron concentration ensures effective correction of Fe deficiencies.
-
Chelated and complexed formulation provides double stability and higher efficiency.
-
Natural lignosulfonates and humic substances enhance plant uptake and stress tolerance.
-
Eco-compatible, improves soil health, and provides additional organic carbon and soluble sulfur.
Guaranteed Analysis
| Nutrient | Content (% w/w) | Form |
|---|---|---|
| Iron (Fe) | 7.0% | EDTA-chelated + Lignosulfonate complex |
| Zinc (Zn) | 4.0% | EDTA-chelated + Lignosulfonate complex |
| Manganese (Mn) | 3.0% | EDTA-chelated + Lignosulfonate complex |
| Copper (Cu) | 0.5% | EDTA-chelated + Lignosulfonate complex |
| Boron (B) | 0.5% | Water-soluble |
| Humic & Fulvic acids | Present | Natural stabilizers & bio-stimulants |
Application Recommendations
| Crop Type | Method | Dosage | Timing / Notes |
|---|---|---|---|
| Vegetables | Foliar spray | 200–300 g/100 L water | Apply during vegetative growth and flowering stages |
| Vegetables | Fertigation | 1–2 kg/ha | Weekly applications during peak demand |
| Fruit trees | Foliar spray | 300–400 g/100 L water | At pre-flowering and fruit development stages |
| Fruit trees | Fertigation | 2–3 kg/ha | Split applications during flowering and fruit filling |
| Ornamentals | Foliar spray | 150–250 g/100 L water | Apply at active growth and flowering |
| Ornamentals | Fertigation | 1–1.5 kg/ha | Regular intervals throughout the crop cycle |
Why Choose Microquel Mix WG?
Traditional micronutrient applications often suffer from poor stability, leaching, or fixation in soils. Microquel Mix WG combines chelation with natural stabilizers to ensure high nutrient use efficiency, uniform plant availability, and improved crop performance.
- Product MSDS
- Product Label





