Description
Siapton® is a premium biostimulant formulated by Isagro S.p.A., Italy. It is based on natural amino acids obtained through enzymatic hydrolysis, designed to enhance nutrient uptake, improve plant metabolism, and support sustainable stress management. Siapton® is the ideal partner for modern agriculture, ensuring healthier crops and superior yields.
Key Benefits
-
Improves nutrient assimilation, especially nitrogen.
-
Enhances stress tolerance and supports faster recovery.
-
Stimulates enzymatic and metabolic activity for vigorous growth.
-
Strengthens natural disease resistance.
-
Promotes higher yields, longer stems, and better fruit quality.
Guaranteed Analysis
| Parameter | Value | Notes |
|---|---|---|
| Free Amino Acids | 30% w/w | Derived from natural proteins |
| Total Nitrogen (N) | 9% w/w | For vegetative growth & protein synthesis |
| Organic Nitrogen (N) | 5% w/w | Enhances nutrient efficiency |
| Organic Carbon (C) | 18% w/w | Improves soil biological activity |
| Moisture | 50% w/w | Stabilizes formulation |
| pH | 6.5 – 7.0 | Neutral, crop-safe |
| Specific Weight | 1.25 g/ml | Concentrated liquid formulation |
Application Rates
| Crop | Foliar Application | Fertigation Application |
|---|---|---|
| Roses | 1.5 – 2 L/ha | 4 L/ha |
| Beans | 1.5 L/ha | – |
| Avocado & other nut crops | 1 L/ha (light spray) | – |
| 2 L/ha (deep spray) | ||
| Other crops (general use) | Low rates deliver increased yields, especially in beans and berries | – |
- Product MSDS
- Product Label





