You are here:
Product code: N/A
Albion
KShs2,481.00 – KShs10,791.00Price range: KShs2,481.00 through KShs10,791.00
High-efficiency calcium fertilizer using Levity LoCal technology to maximize absorption and mobility of Calcium within the plant. Albion improves marketable yield and quality of crops by lengthening shelf life, strengthening against rots, preventing physiological disorders and strengthening against diseases.
Nutrients guarantee
| CROP | APPLICATION RATE |
| Nitrogen (N) | 10 % |
| Nitric (N) | 10 % |
| Calcium (Ca) | 12 % |
| Zinc (Zn) | 1 % |
Description
Characteristics
No Reviews
Description
pH:Â 2-4
Application Rates
| CROP | APPLICATION RATE |
| Roses | 1L/ha application, monthly application. |
| Tomato, Melon & Vegetables | 1L/ha application, one application at 15% flowering, and the 2nd after full fruit set. |
| Avocado & Mango | 1L/ha application, one application at 15% flowering, and the 2nd after full fruit set. |
| Potato | 1L/ha application, 2 applications at ages 65 and 80 days. |
| Rice | 1L/ha, at 25% flowering, one application. Repeat 1L/Ha 25 days later. |
| Coffee | 1L/ha application, one application at 15% flowering and the 2nd after full fruit set. |
| Tea | 1L/ha application, 2-3 applications distributed evenly through the planting season. |
Characteristics
| Weight | N/A |
|---|---|
| Product Category | Foliar Fertilizers |
| Product Size | 1L, 5L |
No Reviews
Be the first to review “Albion” Cancel reply



















Reviews
There are no reviews yet.